Rotary drilling hoses are composed of three parts:
Inner tube: made from high quality NBR synthetic rubber which has excellent resistance to abrasion, corrosion and oil;
Reinforcement layer: made of four or six layer of high tensile steel wire wounded, makes the drilling hose resistant to high pressure;
Cover layer: made of high quality synthetic rubber, makes the hose and steel wire away from damage;
And the rotary drilling hose have five different grades:
Grade A rotary drilling hose
Inside Diameter (ID) | Outside Diameter (OD) | Max Working Pressure | Min Burst Pressure | Bend Radius | Weight | ||||
DN | inch | mm | mm | bar | Psi | bar | psi | mm | Kg/mt |
-24 | 1-1/2" | 38.1 | 51 | 103 | 1500 | 207 | 3000 | 560 | 2.19 |
-32 | 2" | 50.8 | 65 | 103 | 1500 | 207 | 3000 | 900 | 3.03 |
-40 | 2-1/2" | 63.5 | 78 | 103 | 1500 | 207 | 3000 | 1200 | 3.95 |
Grade B rotary drilling hose
Inside Diameter (ID) | Outside Diameter (OD) | Max Working Pressure | Min Burst Pressure | Bend Radius | Weight | ||||
DN | inch | mm | mm | bar | Psi | bar | psi | mm | Kg/mt |
-24 | 1-1/2" | 38.1 | 51 | 138 | 2000 | 276 | 4000 | 560 | 2.39 |
-32 | 2 " | 50.8 | 65 | 138 | 2000 | 276 | 4000 | 900 | 3.25 |
-40 | 2-1/2" | 63.5 | 78 | 138 | 2000 | 276 | 4000 | 1200 | 4.37 |
-48 | 3" | 76.2 | 98 | 138 | 2000 | 276 | 4000 | 1200 | 7.76 |
-56 | 3-1/2" | 88.9 | 113 | 138 | 2000 | 276 | 4000 | 1300 | 9.95 |
-64 | 4" | 101.6 | 127 | 138 | 2000 | 276 | 4000 | 1400 | 12.43 |
-80 | 5" | 127 | 153 | 138 | 2000 | 276 | 4000 | 1500 | 15.25 |
Grade C rotary drilling hose
Inside Diameter (ID) | Outside Diameter (OD) | Max Working Pressure | Min Burst Pressure | Bend Radius | Weight | ||||
DN | inch | mm | mm | bar | Psi | bar | psi | mm | Kg/mt |
-24 | 1-1/2" | 38.1 | 55 | 276 | 4000 | 552 | 8000 | 560 | 3.65 |
-32 | 2" | 50.8 | 69 | 276 | 4000 | 552 | 8000 | 900 | 5.15 |
-40 | 2-1/2" | 63.5 | 88 | 276 | 4000 | 552 | 8000 | 1200 | 7.86 |
-48 | 3" | 76.2 | 105 | 276 | 4000 | 552 | 8000 | 1200 | 13.12 |
-56 | 3-1/2" | 88.9 | 121 | 276 | 4000 | 552 | 8000 | 1300 | 16.79 |
-64 | 4" | 101.6 | 137 | 276 | 4000 | 552 | 8000 | 1400 | 21.7 |
-80 | 5" | 127 | 164 | 276 | 4000 | 552 | 8000 | 1500 | 28.46 |
Grade D rotary drilling hose
Inside Diameter (ID) | Outside Diameter (OD) | Max Working Pressure | Min Burst Pressure | Bend Radius | Weight | ||||
DN | inch | mm | mm | bar | Psi | bar | psi | mm | Kg/mt |
-32 | 2" | 50.8 | 73 | 345 | 5000 | 690 | 10000 | 900 | 6.46 |
-40 | 2-1/2" | 63.5 | 91 | 345 | 5000 | 690 | 10000 | 1200 | 10.75 |
-48 | 3" | 76.2 | 107 | 345 | 5000 | 690 | 10000 | 1200 | 14.35 |
-56 | 3-1/2" | 88.9 | 123 | 345 | 5000 | 690 | 10000 | 1300 | 18.77 |
-64 | 4" | 101.6 | 139 | 345 | 5000 | 690 | 10000 | 1400 | 23.16 |
-80 | 5" | 127 | 171 | 345 | 5000 | 690 | 10000 | 1500 | 38 |
Grade E rotary drilling hose
Inside Diameter (ID) | Outside Diameter (OD) | Max Working Pressure | Min Burst Pressure | Bend Radius | Weight | ||||
DN | inch | mm | mm | bar | Psi | bar | psi | mm | Kg/mt |
-32 | 2" | 50.8 | 80 | 517 | 7500 | 1034 | 15000 | 1000 | 10.37 |
-40 | 2-1/2" | 63.5 | 101 | 517 | 7500 | 1034 | 15000 | 1200 | 17.88 |
-48 | 3" | 76.2 | 120 | 517 | 7500 | 1034 | 15000 | 1200 | 24.45 |
-56 | 3-1/2" | 88.9 | 135 | 517 | 7500 | 1034 | 15000 | 1300 | 29.33 |
-64 | 4" | 101.6 | 148 | 517 | 7500 | 1034 | 15000 | 1400 | 34.24 |
-80 | 5" | 127 | 189 | 517 | 7500 | 1034 | 15000 | 1500 | 55.39 |
The above is the five grades of rotary drilling hose, when you contact us, please provide your detail requirement, That will help us give you a valid quotation.
Copyright © Hengshui Hongxiang Rubber Products Co., Ltd. All Rights Reserved | Sitemap | Powered by: