Structure:
Inner Tube: It is made of oil-resistant, wear-resistant, corrosion-resistant synthetic rubber.
Reinforcement layer: One layer of high tensile steel wire braided, making the rubber hose work well in different environment.
Cover layer: Premium resistant synthetic rubber,two different materials are available: smooth and fabric surface.
DESCRIPTION
The high pressure steel wire braided hose is mainly used in medium and high pressure hydraulic systems. The EN853 1SN steel wire reinforced hydraulic hose is reinforced by a layer of high-strength steel wire, which can work well in high pressure environments.
High pressure one steel wire braided hydraulic hose can be used in mining hydraulic fluids, cranes, mining equipment, injection molding machinery, agricultural machinery and various machinery fields.
High pressure one steel wire braided hydraulic hose is also commonly used for conveying glycol, mineral oil, fuel, lubricating oil, emulsion, etc.
In addition, since the surface of the steel wire braided hydraulic hose can be divided into two types: smooth surface and fabric surface, it has weather resistance, ozone resistance, aging resistance and sunlight resistance.
Applicable Specification: DIN EN853 1SN/ SAE100 R1AT/ ISO 1436-1SN
Working temperature: -40 °C to +100 °C; (-40 °F to +212 °F).
Inside Diameter(ID) | Reinforcement Diameter (RD) | Outside Diameter (OD) | Max Working Pressure | Min Burst Pressure | Bend Radius | Weight | ||||
DN | inch | mm | mm | mm | bar | psi | bar | psi | mm | Kg/mt |
-03 | 3/16 " | 5.0 | 9.4 | 11.4 | 250 | 3625 | 1000 | 14500 | 90 | 0.17 |
-04 | 1/4 " | 6.3 | 11.0 | 13.0 | 225 | 3263 | 900 | 13052 | 100 | 0.21 |
-05 | 5/16 " | 7.9 | 12.8 | 14.8 | 215 | 3118 | 860 | 12472 | 115 | 0.26 |
-06 | 3/8 " | 9.5 | 14.8 | 17.2 | 180 | 2610 | 720 | 10440 | 130 | 0.33 |
-08 | 1/2 " | 12.7 | 18.0 | 20.2 | 160 | 2320 | 640 | 9280 | 180 | 0.42 |
-10 | 5/8 " | 15.9 | 21.3 | 23.8 | 130 | 1885 | 520 | 7540 | 200 | 0.50 |
-12 | 3/4 " | 19.1 | 25.0 | 27.8 | 105 | 1523 | 420 | 6092 | 240 | 0.64 |
-16 | 1 " | 25.4 | 32.5 | 35.5 | 88 | 1276 | 352 | 5104 | 300 | 0.86 |
-20 | 1-1/4 " | 31.8 | 41.3 | 44.0 | 63 | 914 | 252 | 3656 | 420 | 1.26 |
-24 | 1-1/2 " | 38.1 | 47.7 | 51.0 | 50 | 725 | 200 | 2900 | 500 | 1.55 |
-32 | 2 " | 50.8 | 60.4 | 64.0 | 40 | 580 | 160 | 2320 | 630 | 2.02 |
-40 | 2-1/2 " | 63.5 | 73.0 | 77.0 | 40 | 580 | 160 | 2320 | 800 | 2.53 |
-48 | 3 " | 76.2 | 83.5 | 88.0 | 35 | 508 | 140 | 2032 | 920 | 2.74 |
TAGS
Copyright © Hengshui Hongxiang Rubber Products Co., Ltd. All Rights Reserved | Sitemap | Powered by: