Structure:
Inner Tube: It is made of oil-resistant, wear-resistant, corrosion-resistant synthetic rubber.
Reinforcement layer: Two layers of high tensile steel wire braided, making the hose highly resistant to high pressure.
Cover layer: Premium resistant synthetic rubber,two different materials are available: smooth and fabric surface.
DESCRIPTION
Different from DIN EN853 1SN steel wire braided rubber hose, the reinforcement layer of DIN EN853 2SN steel wire braided rubber hose is woven by two layers of high-strength steel wire, and DIN EN853 2SN steel wire braided rubber hoses are more suitable for extreme weather than DIN EN853 1SN.
High pressure two-layer steel wire braided hydraulic hose can be used in mining hydraulic fluids, cranes, mining equipment, injection molding machinery, agricultural machinery and various machinery fields.
High pressure two-layer steel wire braided hydraulic hose is also commonly used for conveying glycol, mineral oil, fuel, lubricating oil, emulsion, etc.
In addition, since the surface of the steel wire braided hydraulic hose can be divided into two types: smooth surface and fabric surface, it has weather resistance, ozone resistance, aging resistance and sunlight resistance.
Applicable Specification:DIN EN853 2SN/ SAE100 R2AT
Working temperature: -40 °C to +100 °C; (-40 °F to +212 °F).
Inside Diameter(ID) | Reinforcement Diameter (RD) | Outside Diameter (OD) | Max Working Pressure | Min Burst Pressure | Bend Radius | Weight | ||||
DN | inch | mm | mm | mm | bar | psi | bar | psi | mm | Kg/mt |
-03 | 3/16 " | 5.0 | 10.9 | 12.9 | 415 | 6018 | 1660 | 24072 | 90 | 0.28 |
-04 | 1/4 " | 6.3 | 12.7 | 14.7 | 400 | 5800 | 1600 | 23200 | 100 | 0.35 |
-05 | 5/16 " | 7.9 | 14.5 | 16.5 | 350 | 5075 | 1400 | 20300 | 115 | 0.42 |
-06 | 3/8 " | 9.5 | 16.5 | 18.7 | 330 | 4785 | 1320 | 19140 | 130 | 0.50 |
-08 | 1/2 " | 12.7 | 19.7 | 21.9 | 275 | 3988 | 1100 | 15952 | 180 | 0.63 |
-10 | 5/8 " | 15.9 | 23.0 | 25.3 | 250 | 3625 | 1000 | 14500 | 200 | 0.73 |
-12 | 3/4 " | 19.1 | 26.8 | 29.3 | 215 | 3118 | 860 | 12472 | 240 | 0.90 |
-16 | 1 " | 25.4 | 34.3 | 37.5 | 165 | 2393 | 660 | 9572 | 300 | 1.24 |
-20 | 1-1/4 " | 31.8 | 43.2 | 46.0 | 125 | 1813 | 500 | 7252 | 420 | 1.75 |
-24 | 1-1/2 " | 38.1 | 49.6 | 53.0 | 90 | 1305 | 360 | 5220 | 500 | 2.09 |
-32 | 2 " | 50.8 | 62.3 | 66.0 | 80 | 1160 | 320 | 4640 | 630 | 2.72 |
-40 | 2-1/2 " | 63.5 | 75.0 | 79.0 | 68 | 986 | 272 | 3944 | 800 | 3.37 |
-48 | 3 " | 76.2 | 85.5 | 90.0 | 50 | 725 | 200 | 2900 | 920 | 4.10 |
TAGS
Copyright © Hengshui Hongxiang Rubber Products Co., Ltd. All Rights Reserved | Sitemap | Powered by: