Structure:
Inner Tube: It is made of oil-resistant, wear-resistant, corrosion-resistant synthetic rubber.
Reinforcement Layer: Two layers of high tensile steel wire braided, making the hose highly resistant to high pressure.
Cover Layer: Premium resistant synthetic rubber,two different materials are available: smooth and fabric surface.
DESCRIPTION
EN857 2SC high pressure hose is similar in structure to DIN EN853 2SN hydraulic hose. But compared to DIN EN853 2SN steel wire reinforced hydraulic hoses, this rubber hose has compact dimensions and a smaller bend radius for easy installation in mechanical applications.
EN857 2SC Hydraulic Flexible Rubber Hose is mainly used for high pressure oil-based fluid hydraulic and water-based hydraulic systems.
EN857 2SC Hydraulic Flexible Rubber Hose works well in high pressure environments due to its high strength steel wire reinforcement. Furthermore, due to the textured covering, it is resistant to weather, ozone, aging and sunlight.
Applicable Specification:DIN EN857 2SC
Working temperature: -40 °C to +100 °C; (-40 °F to +212 °F).
Inside Diameter(ID) | Reinforcement Diameter (RD) | Outside Diameter (OD) | Max Working Pressure | Min Burst Pressure | Bend Radius | Weight | ||||
DN | inch | mm | mm | mm | bar | psi | bar | psi | mm | Kg/mt |
-04 | 1/4 " | 6.3 | 11.1 | 13.1 | 400 | 5800 | 1600 | 23200 | 75 | 0.26 |
-05 | 5/16 " | 7.9 | 13.0 | 15.0 | 350 | 5075 | 1400 | 20300 | 85 | 0.32 |
-06 | 3/8 " | 9.5 | 15.0 | 17.0 | 330 | 4785 | 1320 | 19140 | 90 | 0.38 |
-08 | 1/2 " | 12.7 | 18.4 | 20.5 | 275 | 3988 | 1100 | 15950 | 130 | 0.51 |
-10 | 5/8 " | 15.9 | 22.0 | 24.2 | 250 | 3625 | 1000 | 14500 | 170 | 0.66 |
-12 | 3/4 " | 19.1 | 26.0 | 28.2 | 215 | 3118 | 860 | 12470 | 200 | 0.83 |
-16 | 1 " | 25.4 | 33.0 | 35.5 | 165 | 2393 | 660 | 9570 | 250 | 1.11 |
TAGS
Copyright © Hengshui Hongxiang Rubber Products Co., Ltd. All Rights Reserved | Sitemap | Powered by: